Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1112 Post Oak Pl 5 8 12,076 $27,750,000 $2,297.95
1 Paigebrooke 6 7 15,603 $18,500,000 $1,185.67
1725 Placid Oaks Ln 5 8 9,507 $11,995,000 $1,261.70
2001 Brazos Ct 5 8 8,959 $10,950,000 $1,222.23
1702 Cypress Way 6 8 9,622 $9,250,000 $961.34
1905 Meadow View Ct 5 7 8,933 $9,185,000 $1,028.21
1528 Azalea Ct 4 7 7,683 $7,854,000 $1,022.26
2 Paigebrooke 5 7 7,638 $6,500,000 $851.01
1408 Fountain Grass Ct 5 7 8,129 $6,490,000 $798.38
2006 Nighthawk Ct 4 6 6,331 $5,950,000 $939.82
1402 Fountain Grass Ct 5 7 6,773 $5,495,000 $811.31
2317 Cedar Elm Ter 3 5 4,779 $5,195,000 $1,087.05
2000 White Wing Cv 4 5 5,732 $4,740,000 $826.94
1712 Post Oak Pl 4 5 4,157 $4,485,000 $1,078.90
2106 Falcon Pass 4 5 5,885 $4,450,000 $756.16
2021 Granada Trl 4 7 7,101 $4,349,000 $612.45
34 Catalonia Dr 5 7 5,563 $4,300,000 $772.96
2217 King Fisher Dr 3 5 4,423 $4,150,000 $938.28
2210 Cedar Elm Ter 3 6 5,590 $3,990,000 $713.77
2215 King Fisher Dr 4 6 4,084 $3,849,000 $942.46
48 Cardona Dr 4 5 4,929 $3,649,000 $740.31
36 Cardona Dr 4 6 5,380 $3,599,000 $668.96
56 Cardona Dr 4 5 4,955 $3,595,000 $725.53
12 Cardona 5 6 5,098 $3,549,000 $696.16
1815 Quail Hollow Dr N/A N/A N/A $3,499,000 Unknown
Average: 4.0 5.4 5,276 $3,411,023 $846
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
1730 J T Ottinger Rd N/A N/A N/A $23,000,000 Unknown
1400 Fountain Grass Ct 4 6 6,221 $3,995,000 $642.18
2020 Whitwood Cv 4 5 4,774 $3,594,900 $753.02
2704 Serendipity Cir N/A N/A N/A $1,915,000 Unknown
1908 Serendipity Ct N/A N/A N/A $1,500,000 Unknown
2109 Ainsley Ct N/A N/A N/A $895,000 Unknown
Average: 4.0 5.5 5,497 $5,816,650 $697
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: