Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
705 Doppler Ct 5 7 4,995 $1,824,000 $365.17
450 W Harwood Rd N/A N/A N/A $1,699,999 Unknown
330 Grapevine Hwy N/A N/A N/A $1,690,000 Unknown
3509 Stealth Run 4 4 2,997 $1,499,000 $500.17
3508 Osprey Dr 5 6 4,900 $1,384,900 $282.63
3408 Osprey Dr 4 4 3,308 $1,299,900 $392.96
3412 Osprey Dr 5 6 3,991 $1,288,900 $322.95
2520 Norwood Dr 4 5 4,242 $925,000 $218.06
2141 Farrington Ln 5 4 3,654 $785,000 $214.83
408 Arcadia St 3 4 3,911 $735,000 $187.93
94 Bremen Dr 4 4 3,069 $650,000 $211.80
609 Trails End Ct 4 4 2,784 $625,000 $224.50
817 Crystal Ln 4 3 2,961 $560,000 $189.13
904 Ascension Dr 4 4 3,243 $534,900 $164.94
504 Quail Cove Ct 4 2 2,049 $515,000 $251.34
2844 Hurstview Dr 4 3 2,519 $495,900 $196.86
721 Herman Dr 4 2 2,062 $470,000 $227.93
2605 Bent Tree Dr 3 2 2,313 $460,000 $198.88
305 Brookview Dr 4 3 2,437 $459,900 $188.72
508 Oak Park Dr 3 3 2,168 $455,000 $209.87
713 Ashley Dr 3 2 2,021 $455,000 $225.14
700 Highland Crest Dr 3 2 2,216 $450,000 $203.07
729 Bent Tree Ct 3 2 1,956 $449,999 $230.06
2077 Parkridge Dr 3 2 1,995 $429,900 $215.49
2125 Cambridge Dr 4 2 1,698 $429,000 $252.65
Average: 3.4 2.4 2,056 $452,413 $208
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
713 Huey Ct 5 6 4,221 $1,499,900 $355.34
701 Doppler Ct 4 5 3,522 $1,469,900 $417.35
3504 Stealth Run 5 6 4,800 $1,398,900 $291.44
720 Doppler Ct 4 5 3,522 $1,388,900 $394.35
708 Bear Creek Dr 4 4 3,455 $1,376,900 $398.52
700 Doppler Ct 5 7 5,018 $1,331,900 $265.42
765 Bear Creek Dr 4 5 3,522 $1,231,900 $349.77
712 Huey Ct 4 4 3,455 $1,213,900 $351.35
716 Doppler Ct 4 4 3,308 $1,205,900 $364.54
717 Corsair Ct 4 5 3,762 $1,124,000 $298.78
3122 Oakview Dr 4 3 2,643 $775,000 $293.23
2708 Steeplechase Ct 3 3 2,973 $615,000 $206.86
1613 Green Tree Dr 4 2 2,194 $550,000 $250.68
2817 Naples Dr 4 2 2,192 $499,900 $228.06
1605 Green Tree Dr 3 3 2,313 $458,900 $198.40
221 Brazil Dr 3 2 1,910 $450,000 $235.60
1000 Cherry Ct 4 4 2,654 $450,000 $169.56
2857 Hurstview Dr 4 2 2,392 $450,000 $188.13
716 Ashley Dr 3 3 2,060 $449,000 $217.96
400 Glenn Dr 3 2 2,619 $449,000 $171.44
700 Reese Ln 3 2 1,947 $432,000 $221.88
832 Wheelwood Dr 4 3 2,636 $425,000 $161.23
217 E Louella Dr 3 2 1,868 $374,990 $200.74
905 Mary Dr 3 2 1,529 $350,000 $228.91
337 Grace Cir 3 2 1,543 $335,000 $217.11
Average: 3.5 3.0 2,451 $636,686 $240
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: