Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8459 Shady Grove Rd 6 6 6,560 $3,400,000 $518.29
8920 Martin Dr 4 4 5,230 $1,999,999 $382.41
8624 Davis N/A N/A N/A $1,800,000 Unknown
7413 Bogart Dr 18 12 N/A $1,625,000 Unknown
8220 Turner Dr N/A N/A N/A $1,599,000 Unknown
6625 Crane Rd N/A N/A N/A $1,500,000 Unknown
8544 Fresh Meadows Rd 5 5 4,245 $1,250,000 $294.46
8421 Witt St 5 5 3,038 $1,124,900 $370.28
8409 Livi St 4 4 3,028 $999,900 $330.22
8417 Livi St 3 4 2,908 $974,900 $335.25
6716 Smithfield Rd N/A N/A N/A $950,000 Unknown
8113 Long Trail Dr 4 5 4,313 $930,000 $215.63
6340 Davis Blvd N/A N/A N/A $899,000 Unknown
8417 Witt St 3 4 2,897 $889,900 $307.18
8308 Thistle Ct 4 5 3,968 $825,000 $207.91
7909 Citadel Ct 4 3 3,400 $799,800 $235.24
8212 Hallmark Dr 4 3 3,045 $799,000 $262.40
8904 Thornway Dr 4 3 3,029 $780,000 $257.51
7913 Forest View Ct 4 3 3,739 $775,000 $207.27
8752 Hightower Dr 3 3 3,035 $759,000 $250.08
8012 Red River Run 6 4 4,321 $750,000 $173.57
7009 Mossycup Ln 4 4 3,594 $750,000 $208.68
8009 Canyon Oak Dr 4 4 3,739 $750,000 $200.59
8105 Thornwood Dr 5 5 4,081 $750,000 $183.78
6800 Woodland Hills Dr 4 4 3,505 $749,900 $213.95
Average: 3.6 2.8 2,259 $482,917 $201
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Cost per ft2
9017 Rumfield Rd 5 6 4,664 $2,399,000 $514.37
6744 Hewitt St N/A N/A N/A $1,400,000 Unknown
8100 Canyon Oak Dr 4 4 4,087 $900,000 $220.21
8000 Long Trail Dr 4 4 4,274 $859,000 $200.98
5033 Winder Ct N/A N/A N/A $775,000 Unknown
7221 Everglade Dr 4 6 3,367 $749,900 $222.72
6241 Winter Park Dr 5 4 3,201 $732,000 $228.68
6068 Wessex St 4 3 3,133 $699,000 $223.11
6520 Valleyview Dr 4 3 2,714 $675,000 $248.71
7133 Stone Villa Cir 4 3 3,194 $675,000 $211.33
8628 Lantana Dr 3 2 2,480 $635,000 $256.05
8516 Hudson St 3 3 2,729 $609,000 $223.16
6145 Pleasant Dream St 3 3 2,178 $599,900 $275.44
9116 Edgemont Dr 3 2 2,435 $595,000 $244.35
7057 Ridge Crest Dr 3 3 2,675 $575,000 $214.95
5132 Pearl Dr 6 5 3,230 $539,900 $167.15
7604 Oak Knoll Dr 5 3 3,304 $535,000 $161.92
8604 Beetle Nut Ln 3 2 1,871 $529,000 $282.74
8801 Grand Ave 3 3 1,792 $512,000 $285.71
5620 Traveller Dr 4 3 2,407 $499,000 $207.31
4601 Holiday Ln E 4 3 2,811 $494,000 $175.74
6016 Frost St 3 2 1,702 $475,000 $279.08
7840 Clover Leaf Dr 4 3 3,405 $474,900 $139.47
5544 Greenview Ct 4 2 2,052 $460,000 $224.17
8850 Ice House Dr 3 3 2,220 $440,000 $198.20
Average: 3.4 2.7 2,180 $490,704 $215
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: